ORDERED, That the City Comptroller is authorized and directed to pay the following named claimants, the respective amounts set opposite their names, said amount to be paid in full as follows, and charged to Account No. 314-99-4415-9148-0938:
name
aaronson, km adams, gladys addingtom, w.gordon addinigton, w. gordon addison, hyman j. addison, shelley l. albert, &amuel h. alford, jessie 0.
AIMjTI, SAIAH E. ANDERSON, GLENN M>3ESS0N, STEVEN L. AViDJELIC, MIIOS ANTON, JOHN A. APONTE, HECTOR L. ARMSTRONG, SUZANNE ARON, CHARLES ARONSON, ALAN A ARTEAGA, LAURA S. ATOVSKY, SHELDON S AZARCON, ELVIRA FE G BAOON, At-METTS KURD, ELLEN BALL, CARRIE L EALTRA^H'IAS, ZITA BASTEDO, BETH A BAZZON, CLAUDE 3EATTY, MERLE L. 3EADMARD NICOLE BEERMANN, WILLIAM H. BENDRY, ELLEN M 3ENESH, SANDRA BENESH, SANDRA BERKSON, ROBIN L. BERMAN, EDWARD A. 3IELER, LOUISE BLACHMAN, LITA BLANC, SUSAN E BLANEY, ROSE 3IAN"KE>ISHIP, IRENE 3LSAKLEY, MARY BLOCK, BERNARD K. BLOCK, LOIS J. BLOCK, MARY LOU BOGACH,. LARISA. BOLTON, CHARLES M 30300, JANE BRACH, KAREN' F BREAKER, JEANIN'E 3RERAN, VERONICA SABINA 3P0DESSER, MARIA C. BRODSKY-MILLER, SHIRLEY
COMMITTEE CN FINANCE|910|SMALL QAIMS, CITY CF CHICAGO
SEWER REBATE JOURNAL
PIN NUMBER ALDERMAN AMOUNT
14-05-215-017-1347 43 OSTERMAN 5C.C0
20- 11-2C6-C58-0000 04 KING 50.00
17-03-222-023-1289 02 HOPKINS 50.00
17-03-222-023-1289 02 HOPKINS 50.00
14-28-207-004-1303 44 TUNNEY 50.00
14-21-307-061-1164 44 TUNNEY 50.CO
17-22-110-1C0-I007 03 DOWELL 50.00
14-16-301-041-1166 46 CAPPLEMAN 50.00
14-05-211-016-1030 48 OSTERMAN 50.00
14-05-407-015-1040 48 OSTERMAN 50.00
14-28-122-017-1044 44 TUNNEY 50.00
16-114-048-1002 45 GARDINER 50.00
08-203-016-1440 48 OSTERMAN 50.00
14-05-203-011-1121 48 OSTERMAN 50.00
21- 30-114-005-0000 07 MITCHELL 50.00
1.4-21-101-036-1003 46 CAPPLEMAN 50.00
14-05-211-021-1109 48 OSTERMAN 50.00
14-05-407-015-1079 48 OSTERMAN 50.00
14-08-203-017-1413 48 OSTERMAN 50.00
17-15-307-036-1128 04 KING 50.00
14-21-110-020-1586 46 CAPPLEMAN 50.00
14-21-106-017...
Click here for full text