Record #: Or2018-423   
Type: Order Status: Passed
Intro date: 9/20/2018 Current Controlling Legislative Body: Committee on Finance
Final action: 9/20/2018
Title: Senior citizen sewer refund(s)
Sponsors: Burke, Edward M.
Topic: PERMITS/LICENSE/FEE EXEMPTIONS - Refund of Fees - Senior Citizen Sewer
Attachments: 1. Or2018-423.pdf
ORDERED, That the City Comptroller is authorized and directed to pay the following named claiinants, the respective amounts set opposite their names, said amount to be paid in full as follows, and charged to Account No. 314-99-4415-9148-0938:
CU-MHTEE CW FINANCE

ARVEIO, LYDT.A
LVCHRACH, STHVfN
mVS/fX, MARTIN
13ANSLEY, MAP.LLYH Ii
RATEMAN, TM/THY
BTELtiK, TiCX'ISE
LOCI, RITA
LWOOKSTONE, MOID F
CflHPBOi, KENNETH AND STELLA
CANNON, ALLCL' B
COHEN, CARRIE
COLLINS, KATHLEEN I
CORDERO, J. MANUEL
OJMMTNGS, BE1TY
DEVORE, LYNDA
DOYLE, NANCY
DUKE, PAMELA
DURAN, CAROL
FAIRHALL, JAMES L
FIRAK, JULIUS
FRIEDL, ARIANI
FRIEDL, ARIANI
GARCIA, CESAR
GARMISA, GAYLE
GELSOMINO, PEGGY
GIDDEN, JUDITH A
GLEBCCKI, CEZARY
GLICKMAN, LESLTE N.
30LD-FAGMAN, KAREN
GRANT, GORDON P.
3RILL, JOSEPH
GROAT, EREDERICK
HAFELI, JOHN D
HAGERTY, CLARK
HAMIDANI, LISA
HANNA, RACHEL
HANSEN, JAMES W
HASTINGS, DAVID C
HECKMAN, ERIC
HEDLUND, EVE
HOEY, MARY A.
HCGAN, RICHARD M.
TMREM, SUE G
JACOB, DENNIS
JOHNSON, SHARON K
JOSEPH, PATRICIA
KADEN, ANDREA
KALNOW, CAROL WEXLER
KALWA, RICHARD
KANUK, JACK
KAYE, MARY G
PTN MUK2ER AJBERMAH AHOUNi'
13-31-118-034-1003 3d VILLEGAS 50.00
I-',-33-303-133-1001 43 SMITH 50.CO
18-409-074-1077 33 SFOSATO ¦ 50.0C
1.4-33-200-016-1208 43 SMITH 50.00
H-08-203-001-0000 40 OSTERMAN 50.00
17-C4-2O7-066-1331 02 HOPKINS 50.00
1-1-05-211-016-1063 48 OSTERMAN 50.00
17-03-207-068-1058 42 REILLY 50.00
08-203-016-1437 -18 OSTERMAN 50.00
17-0-1-441-024-1040 ' 02 HOPKINS 50.00
14-05-215-017-1075 40 OSTERMAN 50.00
14-05-403-021-1166 48 OSTERMAN 50.00
14-05-215-015-1217 48 OSTERMAN 50.00
14-33-315-091-0000 02 HOPKINS , 50.00
20-34-413-024-0000 06 SAWYER 50.00
14-18-410-039-1009 47 PAWAR 50.00
14-28-318-077-1341 43 SMITH 50.00
14-33-309-044-1003 43 SMITH 50.00
14-32-112-043-0000 43 SMITH 50.00
17-20-225-053-1192 11 THOMPSON 50.00
17-22-304-059-1388 03 DOWELL 50.00
17-22-304-059-1388 03 DOWELL 50.00
14-06-214-01.7-0000 40 O'CONNOR 50.00
17-04-207-087-1101 02 HOPKINS 50.00
14-05-403-021-1007 48 OSTERMAN 50.00
14-05-215-017-1123 48 OSTERMAN 50.00
17-04-224-047-1070 42 REILLY 50.00
7-03-107-019-1036 43 SMITH 50.00
14-33-303-132-1003 43 SMITH 50.00
1.4-28-318-077-1147 43 SMITH 50.00
17-20-227-059-1167 11 THOMPSON ' 50.00
14-05-215-017-1349 48 OSTERMAN 50.00
14-05-209-028-1007 48 OSTERMAN 50.00
17-10-221-083-1307 42 REILLY 50.00
17-20-207-071-4001 25 SOLIS 50.00
17-22-308-104-1028 03 DOWELL 50.00
17-03-220-020-1519 42 REILLY 50.00
14-05-403-021-1202 48 OSTERMAN 50.00
17-09-325-009-1390 42 REILLY 50.00
14-33-315-115-0000 43 SMITH 50.00
14-33-404-026-1042 43 SMITH 50.00
17-09-410-014-1885 42 REILLY 50.00
17-03-111-009-1054 43 SMITH 50.00
31-311-022-0000 29 TALIAFERRO 50.00
05-215-015-1120 48 OSTERMAN 50.00
14-28-322-038-1154 43 SMITH 50.00
10-36-206-040-0000 50 SILVERSTEIN 50.00
17-10-202-062-1099 42 REILLY 50.00
17-15-304-052-1099 02 HOPKINS 50.00
14-08-203-001-0000 48 OSTERMAN 50.00
14-05-407-015-1091 48 OSTERMAN 50.00
o:M-:r;-n-::-: om finance
SMALL CLAIMS, CiTY OF CillCA'Vj 3FWKR KEBAffE JOURNAL
NAME
KERN, ANTTA KLl-MEL, WENDY KCCIAL, THERESA KRUPPA, ARLHNE H. KYI.ES, JOSEPH H. LE13RETON, PIERRE LEVENSTEIN, ANGELA LIEI3EHMAN, ELAINE LTNKO, JACALYN R LUKE, ZAK
MACBLANS, RICHARD AND COLLEEN
MARTIN, VIKKI
MCKENNA, PATRICIA
MENDELBiAT, RONALD K
MERRI FIELD, IVORY
MILI.MAN, NCM1 I
MILOSZEWSKI, HEDDY
MINTZ, ALAN D
MUCHMAN, BEATRICE
O.LESZC7AK, MARY
OSKANSKI, KATHERINE
PANAGAKIS, GEORGE P
PARTIPILO, NELLIE M
PHILLIPS, JOHN
PIM3WARSKI, BOZENA A
POLAND, KAREN P
POTICHA, CYNTHIA G
PRIEDKALNS-ZIRNIS, RUTA
PSUJEK, CASIMIR
RAMIREZ, LAURA J
RODRIGUEZ, FRANCISCA
ROGERS, BRENDA
ROSENBERG, VIVIAN
ROSINIA, PAMELA
SARAD, MARIA
SCERBA, VILMA
SCHEMPER, LUGENE
SCHLENHARDT, HELENE
SIDELL, RICHARD
SKUTERIS, IRENE
SLAUGHTER, JERA
STOFFEY, HELENE W.
STONE, LOUISE
STRICKLAND, HELEN L.
TAMBLYN, DEBRA
TAYLOR, NANCY
TSE, YUEN
v^AVRINCHIK, HELEN
rfALLENSTEIN, ROGER
WILLIAMS, GWENDOLYN H.
/(IN3, LINDA
PIN HOT! ALDERMAN A'-OJNI'
17-10-219-034-1070 '12 REILLY 50.00
17-04-222-062-1105 02 HOPKINS 50.00
14-05-4C.?-C4i-1024 43 OSTERMAN 50.00
14-08-407-022-1067 43 OSTERMAN 50.00
25-11-300-036-0000 08 HARRIS 50.00
14-28-31.8-077-1010 43 SMITH 50.00
14-28-320-030-1038 43 SMITH 50.00
20- 12-100-003-1464 04 KING 50.00
14-05-403-021-1082 48 OSTERMAN 50.00
14-05-211-016-1036 48 OSTERMAN 50.00
14-33-330-012-1002 43 SMITH 50.00
14-05-211-016-1058 48 OSTERMAN 50.00
14-23-318-078-1058,' 43 SMITH 50.00
14-05-407-016-1088. 48 OSTERMAN 50.00
14-05-21!i-0n-1201 48 OSTERMAN 50.00
10-36-100-015-1020 50 SILVERSTEIN 50.00
17-03-101-029-1049 43 SMITH 50.00
14-28-318-064-1044 43 SMITH 50.00
17-03-108-017-1320 43 SMITH 50.00
14-05-215-017-1343 48 OSTERMAN 50.00
14-08-203-001-0000 48 OSTERMAN 50.00'
14-33-104-076-1018 1 43 SMITH 50.00
1.4-18-323-012-1035 47 PAWAR 50.00
17-03-106-027-1053 43 SMITH 50.00
17-107-209-1018 38 SPOSATO 50.00
17-20-227-060-1120 11 THOMPSON 50.00
17-03-101-029-1078 43 SMITH 50.00
05-215-017-1424 48 OSTERMAN 50.00
14-30-406-006-1048 32 WAGUESPACK 50.00
14-08-108-056-1002 48 OSTERMAN 50.00

18-409-074-1043 38 SPOSATO 50.00
05-203-011-1078 48 OSTERMAN 50.00
17-10-400-012-1571 42 REILLY 50.00
14-28-200-004-1118 44 TUNNEY 50.00
14-05-214-035-1065 48 .OSTERMAN 50.00
14-05-215-017-1397 48 OSTERMAN 50.00
14-05-407-015-1048 48 OSTERMAN 50.00
14-05-203-011-1184 48 OSTERMAN 50.00
14-28-318-077-1339 43 SMITH 50.00
14-05-203-011-1080 49 MOORE 50.00
21- 30-114-005-0000 07 MITCHELL 50.00
14-28-318-077-1137 43 SMITH 50.00
14-28-318-077-1329 43 SMITH 50.00
21-30-114-005-0000 07 MITCHELL 50.00
14-28-318-077-1093 43 SMITH 50.00
17-03-201-064-0000 42 REILLY 50.00
14-06-214-017-0000 40 O'CONNOR 50.00
18-409-074-1023' 38 SPOSATO 50.00
29-131-061-1010 32 WAGUESPACK 50.00
20-34-413-012-0000 06 SAWYER 50.00
14-33-104-079-1006 43 SMITH 50.00
CCI-f-XiTEE CH ElilANCE SMALL CLAIMS, ": Of Oi ICAGO
sewer kihi': jo;mPIS' IJLMfiER
wolkson, df.ena : young, john zm-j), helen
!¦!¦ 08-107-022-109''. 11-29-103-022-1005 14-08-103-035-0000

osterman
MOORE
48 OSTERMAN
50.00 50.00 50.00
TOTAL AMOUNT
Chicago,



To the President and Members ofthe City Council:

Your Committee on Finance, having had under consideration an order authorizing the payment of Senior Citizen Sewer Rebates:















having had the same under advisement, begs leave to report and recommend that Your Honorable Body pass the proposed order transmitted herewith.







This recommendation was concurred in by a^iva voce vote)of
the member of the committee (with dissenting vote(s)).




Respectfully submitted.




(signed)